<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educational Art Thoughts &#187; Drawing Activities for kids</title>
	<atom:link href="http://educationalartsandcrafts.com/blog/category/drawing-activities-for-kids/feed" rel="self" type="application/rss+xml" />
	<link>http://educationalartsandcrafts.com/blog</link>
	<description>Art that teaches thinking skills PLUS creativity</description>
	<lastBuildDate>Tue, 06 Jul 2010 19:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Draw a Carousel Horse: Drawing with Children (part 7)</title>
		<link>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/horse-horse/</link>
		<comments>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/horse-horse/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 20:55:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Drawing Activities for kids]]></category>

		<guid isPermaLink="false">http://educationalartsandcrafts.com/blog/?p=708</guid>
		<description><![CDATA[If you are of a certain age level you most probably recognize that tag line from the famous Mr. Ed. But a horse is a horse of course and quite difficult to draw. It really is amazing that my small group of 7-9 yr olds are really able to copy lots of these images. This [...]]]></description>
		<wfw:commentRss>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/horse-horse//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Try Abstract Art: Drawing with Children (part 6)</title>
		<link>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/drawing-kids-include-abstract-art/</link>
		<comments>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/drawing-kids-include-abstract-art/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:06:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Drawing Activities for kids]]></category>

		<guid isPermaLink="false">http://educationalartsandcrafts.com/blog/?p=702</guid>
		<description><![CDATA[Our last drawing class was when we did Leo the Lion. The kids were really not happy with that. Why? Very simple. They felt that the lion did not look like a &#8220;real lion&#8221;. Boy! Did I get flack for that. I figured you know what, its time for some abstract art. I&#8217;ve always believed [...]]]></description>
		<wfw:commentRss>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/drawing-kids-include-abstract-art//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Leo the Lion: Drawing with Children (part 5)</title>
		<link>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/drawing-lessons-continue-adding-leo-lion/</link>
		<comments>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/drawing-lessons-continue-adding-leo-lion/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:59:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Drawing Activities for kids]]></category>

		<guid isPermaLink="false">http://educationalartsandcrafts.com/blog/?p=650</guid>
		<description><![CDATA[Drawing lessons are not as easy as it appears in the book. I&#8217;m actually still struggling with the idea of giving kids exact copies of pictures to copy as it is so against my grain and what I&#8217;ve learned, but I&#8217;m going to stick with it. The kids were not happy with Leo the lion. [...]]]></description>
		<wfw:commentRss>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/drawing-lessons-continue-adding-leo-lion//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Their first actual REAL drawing: Drawing with Children:(part 4)</title>
		<link>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/drawing-kids-actual-real-drawing/</link>
		<comments>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/drawing-kids-actual-real-drawing/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:53:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Drawing Activities for kids]]></category>

		<guid isPermaLink="false">http://educationalartsandcrafts.com/blog/?p=637</guid>
		<description><![CDATA[This was really our third drawing lesson. I didn&#8217;t write about our second as I felt it was unfinished and I can fill you in over here. In the first lesson where we actually began our drawing lessons the kids got a basic overview of the elements of shape and did alot of experimenting with [...]]]></description>
		<wfw:commentRss>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/drawing-kids-actual-real-drawing//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Mona Brooks&#8217; 5 elements of Shape: Drawing with Children (part 3)</title>
		<link>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/drawing-lessons/</link>
		<comments>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/drawing-lessons/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:28:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Drawing Activities for kids]]></category>

		<guid isPermaLink="false">http://educationalartsandcrafts.com/blog/?p=615</guid>
		<description><![CDATA[I&#8217;ve had Mona Brook&#8217;s book in my house, Drawing With Children for the longest time. What Mona teaches is how to teach kids to draw by teaching them the 5 elements of shape there are in the world, like the chart I have above that I made from her book. As my kids were growing [...]]]></description>
		<wfw:commentRss>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/drawing-lessons//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing for Children: Do we teach it, or let kids learn it on their own?</title>
		<link>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/drawing-for-children-do-we-teach-it-or-let-kids-learn-it-on-their-own/</link>
		<comments>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/drawing-for-children-do-we-teach-it-or-let-kids-learn-it-on-their-own/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:57:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Drawing Activities for kids]]></category>
		<category><![CDATA[Art Teacher]]></category>
		<category><![CDATA[Betty Edwards]]></category>
		<category><![CDATA[Coloring Books]]></category>
		<category><![CDATA[Drawing Books]]></category>
		<category><![CDATA[Drawing Children]]></category>
		<category><![CDATA[Drawing For Children]]></category>
		<category><![CDATA[Drawing For Kids]]></category>
		<category><![CDATA[Drawing On The Right Side Of The Brain]]></category>
		<category><![CDATA[Monart Method]]></category>
		<category><![CDATA[Right Side Of The Brain]]></category>
		<category><![CDATA[Susan Striker]]></category>
		<category><![CDATA[Teaching Children]]></category>

		<guid isPermaLink="false">http://educationalartsandcrafts.com/blog/?p=210</guid>
		<description><![CDATA[Drawing for kids is a loaded topic. At least for me it was. Do we teach kids HOW to draw or do we let them learn it on their own? I found an old  interview on The Artful Parent blog the other day that brought up lots of my old conflicts with teaching children to [...]]]></description>
		<wfw:commentRss>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/drawing-for-children-do-we-teach-it-or-let-kids-learn-it-on-their-own//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beginning with Negative Space: Drawing with Children (part 2)</title>
		<link>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/beginning-negative-space-drawing-children-part-2/</link>
		<comments>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/beginning-negative-space-drawing-children-part-2/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:17:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Drawing Activities for kids]]></category>
		<category><![CDATA[Betty Edwards]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Mary Ann F Kohl]]></category>
		<category><![CDATA[Negative Space]]></category>
		<category><![CDATA[Negative Spaces]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Working With Children]]></category>

		<guid isPermaLink="false">http://educationalartsandcrafts.com/blog/?p=173</guid>
		<description><![CDATA[In working with children in trying to teach them some rudimentary drawing or-pre-drawing activities, you may think that negative space is too difficult for little kids to grasp. For those of you who are not sure what negative space is I will discuss it a bit. When you see a tree with its branches splayed [...]]]></description>
		<wfw:commentRss>http://educationalartsandcrafts.com/blog/drawing-activities-for-kids/beginning-negative-space-drawing-children-part-2//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
